<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unomog GmbH</title>
	<atom:link href="http://www.unomog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.unomog.com</link>
	<description>Your Green IT Partner</description>
	<lastBuildDate>Tue, 20 Nov 2012 13:05:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<meta name="generator" content="deVision 0.9" />
		<item>
		<title>Google wrests control of Cool IT climate Leaderboard</title>
		<link>http://www.unomog.com/?p=396</link>
		<comments>http://www.unomog.com/?p=396#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:56:05 +0000</pubDate>
		<dc:creator>Unomog GmbH</dc:creator>
				<category><![CDATA[News&Blog]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[congera]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green-it]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[smart2020]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theclimategroup.org]]></category>
		<category><![CDATA[unomog]]></category>

		<guid isPermaLink="false">http://www.unomog.com/?p=396</guid>
		<description><![CDATA[Google wrests control of Cool IT climate Leaderboard The tussle for the top of our Cool IT Leaderboard has taken its latest twist, with Google grabbing the top spot ahead of 20 other tech companies, including Cisco and Ericsson. Pitching global IT companies against each other to find who comes out top in the fight [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google wrests control of Cool IT climate Leaderboard </strong><span id="more-396"></span><br />
<a href="http://www.unomog.com/?attachment_id=400" rel="attachment wp-att-400"><img src="http://www.unomog.com/wp-content/uploads/2012/03/CoolITLeaderboard1.jpg" alt="" title="CoolITLeaderboard" width="599" height="432" class="aligncenter size-full wp-image-400" /></a></p>
<p>The tussle for the top of our Cool IT Leaderboard has taken its latest twist, with Google grabbing the top spot ahead of 20 other tech companies, including Cisco and Ericsson.</p>
<p>Pitching global IT companies against each other to find who comes out top in the fight to stop climate change, the 5th edition of the Leaderboard compares the firms on their IT Climate Solutions, IT Energy Impact and Political Advocacy.</p>
<p>Google is way ahead on climate solutions and energy impacts, thanks to its disclosure of its energy footprint, and for providing its impressively detailed mitigation plan for achieving emissions reductions. On top of this, Google continues to speak up on important climate change policies, and make its voice heard on the immediate need for both US and EU governments to aggressively cut emissions.</p>
<p>Unfortunately though, there was a notable drop in scores on political advocacy across the industry. With the urgent need for cuts in global greenhouse gas emissions, tech firms are failing to speak up against that dirty energy companies guilty of stalling climate change policy debates at all levels of government. This is troubling; the IT industry is full of environmental rhetoric but simply doesn’t seem to be taking any real action. This is not tenable &#8211; the industry expanding too fast, and has too much potential for helping cut global emissions to just stand in the shadows.</p>
<p>Several companies dropped points for pushing vague plans to mitigate their climate footprint, and for the lack of any plans for powering their future data centres with renewable energy. To remedy these problems, companies need to become more transparent on their investments into IT solutions that work to mitigate climate change and future emissions savings goals.</p>
<p>However, with the possibility of introducing new climate clever solutions and expanding into emerging markets such as India, the tech business have an opportunity to create a greater demand for renewable energy that will ripple into other parts of the economy. The industry’s energy footprint is growing, and with so many new communities gaining access to mobile phones, tablets, and green building techniques that use innovative IT technology, it won’t be decreasing anytime soon.</p>
<p>In fact, in the SMART 2020 report released nearly four years ago, it was projected that the Internet’s energy consumption will triple by 2020. But the sector can actually make a dent in global emission cuts in that same time frame by contributing to clever climate solutions by allowing people to measure their electricity consumption. While it is exciting to see the leadership by some of the companies on the Leaderboard, like Google, it is disappointing that the industry as a whole is failing to actualize its real potential.</p>
<p>Is this the kind of leadership we should expect from some of the world’s most inventive people?<br />
<a href="http://www.greenpeace.org/international/cool-it-leaderboard-5/"><br />
See the Cool IT Leaderboard for yourself</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unomog.com/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar record-setting cell efficiency</title>
		<link>http://www.unomog.com/?p=377</link>
		<comments>http://www.unomog.com/?p=377#comments</comments>
		<pubDate>Sun, 31 Jul 2011 12:57:16 +0000</pubDate>
		<dc:creator>Unomog GmbH</dc:creator>
				<category><![CDATA[News&Blog]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[congera]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green-it]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unomog]]></category>

		<guid isPermaLink="false">http://www.unomog.com/?p=377</guid>
		<description><![CDATA[First Solar today said a test cell using its cadmium telluride solar technology set a new world record of 17.3 percent efficiency. The world&#8217;s most valuable solar company said the cell&#8217;s performance, confirmed by the U.S. Department of Energy&#8217;s National Renewable Energy Lab, topped the previous world record of 16.7 percent set in 2001. A [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First Solar today said a test cell using its cadmium telluride solar technology set a new world record of 17.3 percent efficiency.</strong><span id="more-377"></span></p>
<p>The world&#8217;s most valuable solar company said the cell&#8217;s performance, confirmed by the U.S. Department of Energy&#8217;s National Renewable Energy Lab, topped the previous world record of 16.7 percent set in 2001.<a rel="attachment wp-att-379" href="http://www.unomog.com/?attachment_id=379"><img class="alignright size-full wp-image-379" title="projects_applications_First_solar_1" src="http://www.unomog.com/wp-content/uploads/2011/07/projects_applications_First_solar_1.jpg" alt="" width="187" height="588" /></a></p>
<p>A solar cell&#8217;s efficiency is the percentage of sunlight that ends up being converted to electricity.</p>
<p>The announcement by First Solar, which rarely trumpets the performance of its test cells, comes a few months after rising competitor General Electric said one of its cadmium telluride modules had recorded the highest efficiency ever for the photovoltaic solar industry&#8217;s lowest cost technology.</p>
<p>GE in April said its record-setting panel logged an efficiency of 12.8 percent. On Tuesday, however, First Solar said one of its modules recorded an efficiency of 13.4 percent. Both were confirmed by the U.S. Department of Energy&#8217;s NREL.</p>
<p>Solar cells are packaged together to make modules, and that process reduces their overall efficiency.</p>
<p>But the results of a single test cell or module in the lab vary dramatically from those of the same products rolling off the production line.</p>
<p>First Solar, for instance, said the average efficiency of its modules in the first quarter was 11.7 percent. The company has a goal to reach efficiencies of 13.5 percent to 14.5 percent by the end of 2014 in full-scale production.</p>
<p>Cadmium telluride panels are cheaper to produce, but less efficient, than the crystalline silicon panels that dominate the market. Commercial efficiency percentages for silicon-based panels range from the high teens to low 20s.</p>
<p>Story Copyright (c) 2011 Reuters Limited. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unomog.com/?feed=rss2&#038;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat and Power from a single Solar Equipment</title>
		<link>http://www.unomog.com/?p=193</link>
		<comments>http://www.unomog.com/?p=193#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:48:03 +0000</pubDate>
		<dc:creator>Unomog GmbH</dc:creator>
				<category><![CDATA[News&Blog]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[congera]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green-it]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unomog]]></category>

		<guid isPermaLink="false">http://www.unomog.com/?p=193</guid>
		<description><![CDATA[A startup called Cogenra Solar recently installed a bank of solar arrays with a difference at a Northern California winery. The arrays combine conventional photovoltaic solar cells with a system for collecting waste heat. This produces electricity for lighting and bottling equipment, and it heats water that can be used for washing tanks and barrels. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A startup called <a title="Cogenra Solar" href="http://www.cogenra.com" target="_blank">Cogenra Solar</a> recently installed a bank of solar arrays with a difference at a Northern California winery. </strong><span id="more-193"></span>The arrays combine conventional photovoltaic solar cells with a system for collecting waste heat. This produces electricity for lighting and bottling equipment, and it heats water that can be used for washing tanks and barrels.</p>
<p>Cogenra plans to install these &#8220;hybrid&#8221; solar arrays at businesses that use large quantities of electricity and water, and then charge them for supplying both. The company has not released an estimate for the cost per watt of its electricity, but it says that the cost of heated water will be considerably less than the norm.</p>
<p><a href="http://www.unomog.com/wp-content/uploads/2011/01/Cogenra-Solar-PV-Thermal-Product-568x378.jpg"><img class="size-full wp-image-198 alignleft" title="Congera Solar" src="http://www.unomog.com/wp-content/uploads/2011/01/Cogenra-Solar-PV-Thermal-Product-568x378.jpg" alt="" width="300" height="200" /></a>At the winery, owned by Sonoma Wine Company, several parabolic dishes, each 10 meters long and three meters wide and lined with mirrors, concentrate sunlight onto two strips of monocrystalline-silicon solar cells suspended above. The parabolic dishes sit on top of mechanical arms that move them to follow the sun. Heat is collected with a mixture of glycol and water that flows through an aluminum pipe behind the solar cells. The glycol solution is fed into a heat exchanger, where it heats up water, and the cooled glycol solution is fed back to the solar arrays.</p>
<p>Similar hybrid solar systems have failed in the past because the solar cells have overheated. Cogenra uses sensors to monitor the temperature of its solar cells and an automated control system to draw fluid away more quickly if they need cooling down.</p>
<p>Overheating impairs the performance of a solar cell and is a big problem for hybrid solar systems, says Tim Merrigan, a senior program manager at the National Renewable Energy Laboratory in Colorado. Merrigan notes that more sophisticated equipment for monitoring the buildup of heat and adjusting the flow of liquid away from the cells can help prevent this, but &#8220;it is certainly not an easy thing to do correctly.&#8221; With Cogenra&#8217;s technology, there is also a trade-off between the amount of heat that can be produced and the efficiency of the solar cells.</p>
<p><a href="http://www.unomog.com/wp-content/uploads/2011/01/Picture-44-e1287173167682.jpeg"><img class="alignright size-full wp-image-215" title="Congera Solar " src="http://www.unomog.com/wp-content/uploads/2011/01/Picture-44-e1287173167682.jpeg" alt="" width="300" height="184" /></a>The winery installation will serve as an important test bed for Cogenra&#8217;s technology and for hybrid solar technology in general. The system will generate data showing how efficiently it can produce electricity and heated water under different weather conditions and how well it can meet the fluctuating needs of the winery&#8217;s operation.</p>
<p>The solar arrays will be able to produce 50 kilowatts of electricity, and the equivalent of 222 kilowatts of thermal energy. Gilad Almogy, the CEO of Cogenra, says this will cut the winery&#8217;s use of natural gas for water heating by 45 to 50 percent and meet about 10 percent of its electricity needs.</p>
<p><a href="http://www.unomog.com/wp-content/uploads/2011/01/How-Solar-Cogen-Works1.jpg"><img class="size-full wp-image-196 alignnone" title="How It works" src="http://www.unomog.com/wp-content/uploads/2011/01/How-Solar-Cogen-Works1.jpg" alt="" width="660" height="525" /></a></p>
<p>Image Credit: Congera Solar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unomog.com/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling the low carbon economy in the information age, the &#8220;SMART 2020&#8243; Report</title>
		<link>http://www.unomog.com/?p=134</link>
		<comments>http://www.unomog.com/?p=134#comments</comments>
		<pubDate>Sat, 11 Dec 2010 11:06:12 +0000</pubDate>
		<dc:creator>Unomog GmbH</dc:creator>
				<category><![CDATA[News&Blog]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[gesi.org]]></category>
		<category><![CDATA[green-it]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[smart2020]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theclimategroup.org]]></category>
		<category><![CDATA[unomog]]></category>

		<guid isPermaLink="false">http://www.unomog.com/?p=134</guid>
		<description><![CDATA[The following is an extract from the &#8220;SMART 2020&#8243; report &#8211; Courtesy TheClimateGroup , GeSI and SMART2020 In the “information age” there is a vast amount of data that is stored and instantly made available upon request. Users of these data range from companies complying with the recent Sarbanes–Oxley accounting data legislation to consumers watching [...]]]></description>
			<content:encoded><![CDATA[<h3>The following is an extract from the &#8220;SMART 2020&#8243; report &#8211; Courtesy <a href="http://www.theclimategroup.org" target="_blank">TheClimateGroup</a> , <a href="http://www.gesi.org" target="_blank">GeSI</a> and <a href="http://www.smart2020.org" target="_blank">SMART2020</a><span id="more-134"></span></h3>
<p>In the “information age” there is a vast amount of data that is stored and instantly made available upon request. Users of these data range from companies complying with the recent Sarbanes–Oxley accounting data legislation to consumers watching YouTube videos, to the processing and storage capabilities required for climate change modelling. This has led to a vast increase in the number of data centres – buildings that house a collection of servers, storage devices, network equipment, power supplies, fans and other cooling equipment which provide information at our fingertips, supplying business, government, academia and consumers around the world.<br />
<strong>In 2002, the global data centre footprint, including equipment use and embodied carbon, was 76 MtCO2e and this is expected to more than triple by 2020 to 259 MtCO2e</strong> – making it the fastest-growing contributor to the ICT sector’s carbon footprint, at 7% pa in relative terms (Fig. Below).</p>
<p><a href="http://www.unomog.com/wp-content/uploads/2010/12/Datacenter-footprint1.jpg"><img class="alignnone size-medium wp-image-144" title="Datacenter-footprint" src="http://www.unomog.com/wp-content/uploads/2010/12/Datacenter-footprint1-1024x435.jpg" alt="" width="600" /></a></p>
<h3>Calculating the data centre footprint in 2020</h3>
<p>If growth continues in line with demand, the world will be using 122 million servers in 2020,<br />
up from 18 million today. In addition to this 9% pa increase in server numbers, there will be a shift from high-end servers (mainframes) to volume servers,30 the least expensive kind of server that can handle much of the computational needs of businesses. Row A of Fig. Above shows the increase in footprint that would be expected by simply scaling up today’s data centre technology without the application of virtualisation technologies in data centres.</p>
<p>Power consumption differs by server type but, like PCs, no increase in overall consumption is expected in the coming years, in spite of increased processing demand. This is due mainly to new technologies in all types of servers and explains the net zero change in Row B of Fig. Above.<br />
A major trend driving down the overall growth in the footprint of data centres (Row C of Fig. Above) is virtualisation – pooling assets such as computing and storage where utilisation is low, so they can be used across the enterprise and beyond. Virtualisation represents a radical rethinking of how to deliver the services of data centres, pooling resources that are underutilised and could reduce emissions by 27% – equivalent to 111 MtCO2e.<br />
Technologies are also available to detect where within the data centre temperatures are running high and to direct cooling to those areas thus delivering a 12% reduction in cooling costs.<br />
By 2020, the analysis predicted that these measures could achieve an approximate 18% reduction (55 MtCO2e) in consumption.<br />
Only about half of the energy used by data centers powers the servers and storage; the rest is needed to run back-up, uninterruptible power supplies (5%) and cooling systems (45%).34 There are a number of ways to reduce this energy overhead, some of which are expected to be adopted by 2020. The simplest way is to turn down the air conditioning. Similarly, in climates where the outside temperature allows, simply directing external air into the data centre can save cooling costs for much of the year. By allowing the temperature of the data centre to fluctuate along a broader operating temperature range, a 24% reduction in energy consumption from cooling is possible. Distributing low voltage direct current (DC) into the data centre would eliminate the need for mechanical back-up, uninterruptible power supply units.</p>
<p>By 2020, the net footprint for data centers is predicted to be <strong>259 MtCO2e</strong>. At this point, volume servers will represent more than 50% of the data center footprint (174 MtCO2e) and cooling systems for data centers alone will amount to 4% of the total ICT footprint (Fig. Below).</p>
<p><a href="http://www.unomog.com/wp-content/uploads/2010/12/Datacenter-compo.jpg"><img title="Datacenter-compo" src="http://www.unomog.com/wp-content/uploads/2010/12/Datacenter-compo-1024x635.jpg" alt="" width="600" /></a></p>
<p><a href="http://www.smart2020.org/_assets/files/02_Smart2020Report.pdf" target="_blank">Click to download the full Pdf Report from smart2020.org</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.unomog.com/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations Climate Change Conference Cancun &#8211; COP 16 / CMP 6</title>
		<link>http://www.unomog.com/?p=171</link>
		<comments>http://www.unomog.com/?p=171#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:52:24 +0000</pubDate>
		<dc:creator>Unomog GmbH</dc:creator>
				<category><![CDATA[News&Blog]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green-it]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unomog]]></category>

		<guid isPermaLink="false">http://www.unomog.com/?p=171</guid>
		<description><![CDATA[The United Nations Climate Change Conference is taking place in Cancun, Mexico, from 29 November to 10 December 2010 What is COP16/CMP6? COP16/CMP6 is the 16th edition of Conference of the Parties of the United Nations Framework Convention on Climate Change (COP) and the 6th Conference of the Parties serving as the meeting of the [...]]]></description>
			<content:encoded><![CDATA[<p>The United Nations Climate Change Conference is taking place in Cancun, Mexico, from 29 November to 10 December 2010<span id="more-171"></span></p>
<p><strong>What is COP16/CMP6?</strong></p>
<p>COP16/CMP6 is the 16th edition of Conference of the Parties of the United Nations Framework Convention on Climate Change (COP) and the 6th Conference of the Parties serving as the meeting of the Parties to the Kyoto Protocol (CMP). “Parties” refers to all the national states that signed and ratified both of the international treaties, committing to observe and comply with its terms regarding international cooperation against climate change. The United Nations Framework Convention on Climate Change has been signed by 194 State Parties and the Kyoto Protocol has been ratify by 184 State Parties . In accordance with Article 7 of the Convention, the Conference of the Parties in its authority of the supreme body has the mandate of adopting the necessary decisions for the promotion of its effective application.</p>
<p>The name COP refers to the English acronyms of the reunions of the State Parties on numerous International Treaties (&#8220;Conference of Parties&#8221;). However, due to the relevance of the subject within the international agenda, the name COP is related to Climate Change. These conferences are celebrated annually between the months of November and December. This year, the Conference will take place in Cancun, Mexico, yet it is important to highlight that it is the Convention&#8217;s Secretariat that organizes them in conformity to the reunions standards established by the United Nations.</p>
<p>The United Nations Framework Convention on Climate Change is composed of two general categories of participants: The State Parties and the observers. The observers are divided into Intergovernmental Organizations and Nongovernmental Organizations (Article 7 section 6), who must register and accredit themselves before the Convention&#8217;s Secretariat in order to participate in the Conferences. Only the representatives of the registered organizations will be allowed to assist attend the sessions of the different bodies of the Convention, as observers.</p>
<p><a href="http://cc2010.mx/en/" target="_blank">United Nations Climate Change Conference Official Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unomog.com/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Denmark commits to overall energy reduction&#8221;</title>
		<link>http://www.unomog.com/?p=115</link>
		<comments>http://www.unomog.com/?p=115#comments</comments>
		<pubDate>Sat, 04 Dec 2010 14:40:08 +0000</pubDate>
		<dc:creator>Unomog GmbH</dc:creator>
				<category><![CDATA[News&Blog]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green-it]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unomog]]></category>

		<guid isPermaLink="false">http://www.unomog.com/?p=115</guid>
		<description><![CDATA[Denmark has launched an energy strategy that makes it the first country in the world to commit to an overall reduction in energy consumption. Continue reading the original article]]></description>
			<content:encoded><![CDATA[<p>Denmark has launched an energy strategy that makes it the first country  in the world to commit to an overall reduction in energy consumption.<span id="more-115"></span></p>
<p><a href="http://www.denmark.dk/en/menu/Climate-Energy/Denmarks-Energy-Policy-2008-2011/" target="_blank">Continue reading the original article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unomog.com/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Green IT&#8221;: Leaving a Smaller Carbon Footprint</title>
		<link>http://www.unomog.com/?p=103</link>
		<comments>http://www.unomog.com/?p=103#comments</comments>
		<pubDate>Fri, 03 Dec 2010 20:08:12 +0000</pubDate>
		<dc:creator>Unomog GmbH</dc:creator>
				<category><![CDATA[News&Blog]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green-it]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unomog]]></category>

		<guid isPermaLink="false">http://www.unomog.com/?p=103</guid>
		<description><![CDATA[This is an article from CIO Website dated September 1st 2001 In 2001 we were already aware about the Carbon Dioxide emissions caused by the IT Facility]]></description>
			<content:encoded><![CDATA[<p>This is an <a href="http://www.cio.com/article/30500/_Green_IT_Leaving_a_Smaller_Carbon_Footprint_"  target="_blank" >article</a> from CIO Website dated September 1st 2001<span id="more-103"></span><br />
In 2001 we were already aware about the Carbon Dioxide emissions caused by the IT Facility</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unomog.com/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Footprint Of Information Technology Much Higher Than Expected, Researcher Finds</title>
		<link>http://www.unomog.com/?p=98</link>
		<comments>http://www.unomog.com/?p=98#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:55:25 +0000</pubDate>
		<dc:creator>Unomog GmbH</dc:creator>
				<category><![CDATA[News&Blog]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green-it]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unomog]]></category>

		<guid isPermaLink="false">http://www.unomog.com/?p=98</guid>
		<description><![CDATA[A researcher in Canada has found that the environmental impact of digital technology is much higher than previously believed. ScienceDaily (2009-02-26).]]></description>
			<content:encoded><![CDATA[<p>A researcher in Canada has found that the environmental impact of digital technology is much higher than previously believed.<span id="more-98"></span></p>
<p><a href="http://www.sciencedaily.com/releases/2009/02/090224133147.htm" target="_blank" >ScienceDaily (2009-02-26)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unomog.com/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT&#8217;s carbon footprint &#124; Greenpeace International</title>
		<link>http://www.unomog.com/?p=93</link>
		<comments>http://www.unomog.com/?p=93#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:48:52 +0000</pubDate>
		<dc:creator>Unomog GmbH</dc:creator>
				<category><![CDATA[News&Blog]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[green-it]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unomog]]></category>

		<guid isPermaLink="false">http://www.unomog.com/?p=93</guid>
		<description><![CDATA[IT&#8217;s carbon footprint &#124; Greenpeace International.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenpeace.org/international/en/campaigns/climate-change/cool-it/ITs-carbon-footprint/" target="_blank" >IT&#8217;s carbon footprint | Greenpeace International</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unomog.com/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
